Prices shown are for electronic delivery of your documents unless otherwise indicated. Please note we have printing and delivery options available for an additional charge (refer below). Please email team@cosecpartners.com.au for an easy to read PDF version of our complete price list.
|
COMPANY FORMATION SERVICES |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
|
Standard Company Registration |
||||
|
Company registration (proprietary limited) - Online ordering |
636.00 |
180.00 |
18.00 |
834.00 |
|
Company registration (proprietary limited) - Offline ordering |
636.00 | 230.00 | 23.00 | 889.00 |
|
Specialty Company Formations |
||||
| please refer to available stock selection | ||||
| 636.00 | 500.00 | 50.00 | 1,186.00 | |
| 524.00 | 670.00 | 67.00 | 1,261.00 | |
|
Public Company for Equity Crowdfunding |
price available on request | |||
|
Public Company (ASX Listing) |
price available on request | |||
|
Other Company Services |
||||
|
Registered Agent Services |
320.00 | 32.00 | 352.00 | |
|
Registered Agent Services |
95.00 | 9.50 | 104.50 | |
| 65.00 | 140.00 | 14.00 | 219.00 | |
|
Shareholders Agreement |
price available on request | |||
|
Partnership Agreements |
price available on request | |||
| 320.00 | 32.00 | 352.00 | ||
| price available on request | ||||
| 52.00 | 210.00 | 21.00 | 283.00 | |
| 524.00 | 210.00 | 21.00 | 755.00 | |
|
Other company services |
price available on request | |||
|
Printing and Delivery Options |
||||
|
Electronic delivery (pdf) included on all orders |
- | - | - | |
| Standard printing and delivery | 55.00 | 5.50 | 60.50 | |
|
Printing, binding and delivery |
150.00 | 15.00 | 165.00 | |
| TRUST AND SMSF DEEDS | ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
| Trust Establishment | ||||
| Discretionary Trust Deed - Online ordering | 240.00 | 24.00 | 264.00 | |
| Discretionary Trust Deed - Offline ordering | 290.00 | 29.00 | 319.00 | |
| Unit Trust Deed - Online ordering | 240.00 | 24.00 | 264.00 | |
| Unit Trust Deed - Offline ordering | 290.00 | 29.00 | 319.00 | |
| Hybrid Trust Deed - Online ordering | 390.00 | 39.00 | 429.00 | |
| Hybrid Trust Deed - Offline ordering | 430.00 | 43.00 | 473.00 | |
| Superannuation Establishment | ||||
| SMSF Trust Deed - Online ordering | 390.00 | 39.00 | 429.00 | |
| SMSF Trust Deed - Offline ordering | 430.00 | 43.00 | 473.00 | |
| Superannuation Bare Trust (borrowings) - Online ordering | 430.00 | 43.00 | 473.00 | |
| Superannuation Bare Trust (borrowings) - Offline ordering | 470.00 | 47.00 | 517.00 | |
| Other Trust Services | ||||
| Trust Deed of Variation | 380.00 | 38.00 | 418.00 | |
| SMSF Deed of Variation | 380.00 | 38.00 | 418.00 | |
| SMSF Deed Updates | 380.00 | 38.00 | 418.00 | |
| Deed of Variation (Exclude Foreign Persons) | 670.00 | 67.00 | 737.00 | |
| Bamford Trust Deed Amendments | 480.00 | 48.00 | 528.00 | |
| Deed of Confirmation (lost or destroyed Discretionary Trust) |
740.00 | 74.00 | 814.00 | |
| Deed of Confirmation (lost or destroyed Unit Trust) |
740.00 | 74.00 | 814.00 | |
| Deed of Renunciation | 670.00 | 67.00 | 737.00 | |
| Stamping of Deeds | 70.00 | 7.00 | 77.00 | |
| Other trust services | price available on request | |||
| Printing and Delivery Options | ||||
| Electronic delivery (pdf) included on all orders | - | - | - | |
| Standard printing and delivery | 52.00 | 5.20 | 57.20 | |
| Printing, binding and delivery Full classic statutory register (leather feel) |
95.00 | 9.50 | 104.50 | |
|
ABN AND BUSINESS REGISTRATIONS |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
| Business Registrations | ||||
| ABN Application (company, trust, or partnership) | 100.00 | 10.00 | 110.00 | |
| ABN Application (individual or sole trader) | 50.00 | 5.00 | 55.00 | |
| GST Registration (sole trader - only with ABN order) | 40.00 | 4.00 | 44.00 | |
| ABN Application (non-resident business) | 350.00 | - | 350.00 | |
| Business Name Registration - 1 Year | 47.00 | 170.00 | 17.00 | 234.00 |
| Business Name Registration - 3 Years | 108.00 | 170.00 | 17.00 | 295.00 |
| Other Tax Registrations | ||||
| Payroll Tax Registration | free with any ABN application | |||
| Fringe Benefits Tax Registration | free with any ABN application | |||
| Fuel tax credits | free with any ABN application | |||
| Wine equalisation tax | free with any ABN application | |||
| Luxury car tax | free with any ABN application | |||
| Trade Mark Registration (more info) | ||||
| Availability Search | - | - | - | |
| Basic Search + Report | 330.00 | 33.00 | 363.00 | |
| Comprehensive Search + Report | 430.00 | 43.00 | 473.00 | |
| Application for One Class | price available on request | |||
| Application for each Additional Class | price available on request | |||
| Responding to Examiners Report | price available on request | |||
| International Registration | price available on request | |||
| Application, Applicant, Publication, and Status Monitoring per country | price available on request | |||
| Industry Specific Alert per year | price available on request | |||
| Competitor Specific Alert per year | price available on request | |||
| ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) | |
| Business Establishment (more info) | ||||
| Company registration (proprietary limited) | 636.00 | 339.00 | 950.00 | |
| Printing, binding and delivery - full classic statutory register (leather feel) |
140.00 | 140.00 | ||
| ABN Registration | 350.00 | - | 350.00 | |
| GST Registration | 125.00 | 125.00 | ||
| PAYGW Registration | 125.00 | 125.00 | ||
| Bank Account Setup Assistance | 600.00 | - | 600.00 | |
| Business Support Services (per annum) | ||||
| Resident Nominee Director Services | price available on request | |||
| Registered Address Services | 750.00 | - | 750.00 | |
| Business Service Address Facility | 750.00 | - | 750.00 | |
| Management Accounting / Bookkeeping | price available on request | |||
| Corporate Registry Maintenance (including ASIC Annual Review) |
720.00 | - | 720.00 | |
| General business and secretarial support services | price available on request | |||
|
PUBLIC COMPANY SERVICES |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
| Share Registry Services (more info) | ||||
| Maintenance of the shareholder registry for a public company | price available on request | |||
| Attendance at annual general meetings to coordinate voting | price available on request | |||
| Compiling of shareholder dividend and tax reports | price available on request | |||
| Equity Crowdsourced - Funding Services (more info) | ||||
| Business Restructure Support Services | price available on request | |||
| Fund Raising Strategic Support | price available on request | |||
| Maintenance of investor register and communications | price available on request | |||
|
OTHER SECRETARIAL SERVICES |
ASIC Fee ($) | Our Fee ($) | GST ($) | Total Fee ($) |
| Office & Address Services | ||||
| Nominee Shareholder Services | 1,300.00 | 130.00 | 1,430.00 | |
| Escrow Shareholder Services | 1,300.00 | 130.00 | 1,430.00 | |
| Registered Address Services | 780.00 | 78.00 | 858.00 | |
| Business Service Address Facility | 780.00 | 78.00 | 858.00 | |
| Nominee Director Services | price available on request | |||
| Secretarial Compliance | ||||
| Company Extract (current) | 90.00 | 9.00 | 99.00 | |
| Company Extract (historical) | 98.80 | 9.88 | 108.68 | |
| Document Image Copy (excludes ASIC fees) | 90.00 | 9.00 | 99.00 | |
| Change to company details | price available on request | |||
| Other Secretarial Services | price available on request | |||
Questions? Why not phone us now on 1300 226 226 or send us an email.