These are current list prices in Australian dollars. They are generated from the same price table the order forms charge from, so they match what a customer pays. CoSec's service fee includes GST. Where ASIC charges a statutory fee, it is included in the total and shown in the notes. ASIC fees are GST-free.
Companies
| Service | Price | Notes |
|---|
| Proprietary company (Pty Ltd) | $834 | Includes the ASIC fee of $636 |
| Public company limited by shares | $1,186 | Includes the ASIC fee of $636 |
| Public company limited by guarantee | $1,261 | Includes the ASIC fee of $524 |
| SMSF trustee company | $834 | Includes the ASIC fee of $636 |
| Aged shelf company | Priced per company | Depends on the company and its registration date. Shown when ordering |
Trusts and SMSF
| Service | Price | Notes |
|---|
| Discretionary (family) trust deed | $264 | Legal sign-off included |
| Unit trust deed | $264 | Legal sign-off included |
| Hybrid trust deed | $429 | Legal sign-off included |
| SMSF establishment deed | $429 | Legal sign-off included |
| SMSF bare trust deed | $473 | For limited recourse borrowing arrangements |
| SMSF deed and trustee company together | $1,263 | SMSF deed plus a Pty Ltd trustee company |
| Deed of variation, discretionary or unit trust | $418 | Including Bamford amendments and foreign persons exclusions. Legal sign-off included |
| Deed of variation, SMSF | $418 | Including a full update for current super law. Legal sign-off included |
| Deed of confirmation, discretionary or unit trust | $814 | Where the deed has been lost. Legal sign-off included |
Business registrations
| Service | Price | Notes |
|---|
| ABN registration | $121 | Any applicant type. No ASIC fee |
| Business name, 1 year | $234 | Includes the ASIC fee of $47 |
| Business name, 3 years | $295 | Includes the ASIC fee of $108 |
Address services
| Service | Price | Notes |
|---|
| Registered office | $790 a year | Or $79 a month |
| Virtual office | $790 a year | Or $79 a month |
| Registered and virtual office together | $1,100 a year | Or $110 a month |
Ongoing compliance
| Service | Price | Notes |
|---|
| Registered agent service, firms with 20 or more entities | From $99 per entity a year | Volume pricing on the size of the client book. Smaller books are quoted |
| Registered agent service, corporates and other direct clients | Quoted | Priced per group on the number of entities. The accounting firm rate does not apply |
| White Label CAS360 | Custom | Quoted on the size of the client book |
| Flexible ad hoc work | Per job | Quoted before work starts |
| Resident director | Price on application | Annual fee quoted per entity |
Add-ons
| Service | Price | Notes |
|---|
| Printed and bound company register | $65 | Express courier included |
| Premium leather register pack | $165 | Express courier included |
| Leather-bound trust register pack | $104.50 | Trust and SMSF orders. Express courier included |
| SA trust stamping with RevenueSA | $77 | Stamp duty itself is extra where payable |
Other fees
- AML/KYC screening fee. Where a customer is not covered by an AML/CTF reliance arrangement with their accounting or legal firm, CoSec performs the customer due diligence itself and adds a one-off fee from $150 plus GST.
- ASIC annual review fees are paid to ASIC, not to CoSec. For 2026–27 they are $342 for a proprietary company and $70 for an SMSF trustee company.
Offers and discounts
- Eligible accounting and legal firms can have CoSec's service fee waived on their next three Pty Ltd formations. The ASIC fee is still payable.
- Firms on White Label CAS360 receive 50% off CoSec's service fee on company incorporations.
- Discounts apply to the CoSec service fee only, never to ASIC fees.
Payment
Customers can pay by card when ordering or pay later on invoice. Approved account firms can also be billed weekly or monthly.
Next, Ordering through Claude